Fire Alarm & Fighting System Contract
ContractJOB REFERENCE:
JB007-25-02509
Sir. | Equipment’s Name | Trade Name | Quantity | Remarks |
1. | Main Control Panel | G.S.P | 4 | Maintenance |
2. | Smoke Detector | G.S.P | 710 | Maintenance |
3. | Heat Detector | G.S.P | 151 | Maintenance |
4. | Fire pump | Radi Baflo | 1 Set | Maintenance |
5. | Hose Reel | Navco | 73 | Maintenance |
6. | Fire Hoses | Navco | 73 | Maintenance |
7. | Landing Valves | Navco | 73 | Maintenance |
8. | Break Glasses | G.S.P | 78 | Maintenance |
9. | Fire Alarm Bell | Cober | 176 | Maintenance |
10. | Sprinkler System | Central | 2180 | Maintenance |
11. | Wet Riser | Navco | 3 | Maintenance |
12. | FM- 200 | Navco | 2 | Maintenance |
13. | Fire extinguisher ( Powder4.5 KG) | Navco | 124 | Maintenance |
14. | Fire extinguisher (Co2 10 lbs) | Navco | 144 | Maintenance |
15. | Fire extinguisher ( powder 2 KG) | Navco | 2 | Maintenance |
16. | Central Battery system | Cober | 1 | Maintenance |
Scope of service.
1. The contractor shall check and maintain the following fire alarm and firefighting EQPTS
2. The Contractor shall guarantee that all checks and maintenance works will be carried out in accordance with engineering standards and as per civil defense requirements.
3. The contractor shall undertakes that all spare parts to be installed shall be genuine and bought from the supplier directly management company shall be informed about the scours where spare parts were bought from .
4. Contractor shall check all equipment’s periodically at least 4 times a year.
5. Contractor undertakes to attend to emergency call out within maximum 2 hours from the time the call was received during official working days non holiday legal holiday . also any spares to be replaced will be done within 24hrs or reported failure depending on availability of materials.
Terms & Condition

SAGA International Owner Association Management Services LLC

Marina Wharf 2 Jointly Owned Property
Mixed UseMarina Wharf Tower 2 Dubai Marina, Dubai, United Arab Emirates