Supply, Installation, Programming, and Commissioning of FA, FF, and CBS
Services
Posted On:
November 10, 2025
Closing On:
November 28, 2025
JOB REFERENCE:
JB007-25-04644
As per attached document.
| Sl No. | Description | Qty | Unit Price | Total Price | |||||||
| Fire Alarm System | |||||||||||
| 1 | Replacement of 12V 55Ah Battery | 2 | |||||||||
| 2 | Replacement of 12V 7AH Battery | 2 | |||||||||
| 3 | Replacement of CC module, EST | 1 | |||||||||
| 4 | Replacement of CR Module, EST | 5 | |||||||||
| 5 | Replacement of MCP - EST | 5 | |||||||||
| 6 | Replacement of Smoke Detector with Base - Siga EST PD | 44 | |||||||||
| 7 | Replacement of Heat Detector with Base - Siga EST HRS | 35 | |||||||||
| 8 | Replacement of FM200 Panel | 1 | |||||||||
| 9 | Replacement of Repeater Panel | 1 | |||||||||
| 10 | Loop Rectification for Parking 1, Apt 1312, Apt 502 | 3 | |||||||||
| 11 | Programming charges | Lot | |||||||||
| Fire Fighting System | |||||||||||
| 1 | Hydrostatic Testing & Refilling of 5Kg Co2 Fire Extinguisher | 108 | |||||||||
| 2 | Refilling of 6kg DCP Fire Extinguisher | 3 | |||||||||
| 3 | Replacement of New 6Kg ADCP Fire Extinguisher | 2 | |||||||||
| 4 | Replacement of 12v 200Ah Battery of Diesel Pump | 1 | |||||||||
| 5 | Hydrotest, Refilling of NAFS125 FM200 Cylinder - Gas Weight 60Kg - 1No. Hydrotest, Refilling of NAFS125 FM200 Cylinder - Gas Weight 74.5Kg - 1No. Hydrotest, Refilling of NAFS125 FM200 Cylinder - Gas Weight 111.6Kg - 1No. | 3 | |||||||||
| Emergency Light System | |||||||||||
| 1 | Supply and Replacement of Local Controller - TS90685 | 10 | |||||||||
| 2 | Supply and Replacement of Ballast TMT 0901B | 15 | |||||||||
| 3 | Supply and Replacement of 12V 65Ah Battery | 18 | |||||||||
| 4 | Supply and Replacement of 2.5Ams Fuse | 20 | |||||||||
| 5 | Supply and Replacement of 6 Watts Tubes | 300 | |||||||||
| 6 | Supply and Replacement of 8 Watts Tubes | 5 | |||||||||
| 7 | Supply and Replacement of 9 Watts Tubes | 200 | |||||||||
| GRAND
TOTAL |
|||||||||||
Terms & Condition
No Subcontracting: In accordance to Jointly Owned Property Law No.6,2019, Notwithstanding anything in this Agreement, the vendor/contractor may not use any subcontractor to perform any of his obligations under this work order. Unless:
(a) Vendor has obtained the prior written consent of SAGA to the use of the subcontractor, and
(b) Vendor has entered into a separate written agreement with the subcontractor which requires the subcontractor to agree to and abide by all the terms and conditions of this Agreement.
The Community shall be deemed to be a third-party beneficiary of any such agreement between the vendor and a permitted subcontractor.
Notwithstanding the foregoing, the vendor shall not be relieved of any of its duties or obligations under this Agreement as a result of entering into a written agreement with a permitted subcontractor.
As per standards
Payment will be done after work completion upon submitting the invoice along with work completion/service reports/warranty certificates.
APPLY NOW
SAGA International Owners Association Management Services LLC
Dubai Gate 1 Jointly Owned Property
ResidentialDubai Gate 1 Cluster Q Jumeirah Lakes Tower, Dubai, United Arab Emirates